Filters

Filters
Sort by:

480 products

Sheepdog® C01C 2.9 CD | Current Micarta (Yellow Burl Canvas) | Kizer Clutch Lock™ | Nitro-V | KizerV™ 3488.29CDA4
Sheepdog® C01C 2.9 CD | Current Micarta (Blue Burl Canvas) | Kizer Clutch Lock™ | Nitro-V | KizerV™ 3488.29CDA3
Serpentine | Jonathan Styles | M390 | Thumb Hole & Front Flipper | Frame Lock | KizerB™ 3759FDA3
Serpentine | Jonathan Styles | Elmax with DLC | Thumb Hole & Front Flipper | Frame Lock | KizerB™ 3759FDA2
Serpentine | Jonathan Styles | Elmax | Thumb Hole & Front Flipper | Frame Lock | KizerB™ 3759FDA1
Splinter | AEB-L | Skeletonized Tang | High Flat Grind | KizerV™ 1087A2
Splinter | AEB-L | Skeletonized Tang | High Flat Grind | KizerV™ 1087A1
Sheepdog® Survival | 5.5mm x 5.28" | Hammer Pommel & Bow Drill Divot | Black Coated 1095 Steel | KizerV™ 1105A4
Sheepdog® Survival | 5.5mm x 5.28" | Hammer Pommel & Bow Drill Divot | Black Coated 1095 Steel | KizerV™ 1105A3
Phoca BD | Kizer Button Liner Lock™ | Black Acid Damascus | Norplex UltreX™ Micarta | KizerV™ 3781BDA3
Phoca BD | Kizer Button Liner Lock™ | 14C28N | Aluminum | KizerV™ 3781BDA2
Phoca BD | Kizer Button Liner Lock™ | 14C28N | Norplex UltreX™ Micarta | KizerV™ 3781BDA1
Phoca CD | Kizer Clutch Lock™ | Acid Damascus | Mkuruti Wood | KizerV™ 3781CDA3
Phoca CD | Kizer Clutch Lock™ | 14C28N | Aluminum | KizerV™ 3781CDA2
Phoca CD | Kizer Clutch Lock™ | 14C28N | Norplex UltreX™ Micarta | KizerV™ 3781CDA1
Aegis T | Partially-Serrated Edge | Kizer Clutch Lock™ | Rescue Hook & Glass Breaker | KizerV™ 3774CTA3
Aegis T | Kizer Clutch Lock™ | Tanto | Rescue Hook & Glass Breaker | KizerV™ 3774CTA2
Aegis T | Kizer Clutch Lock™ | Tanto | Rescue Hook & Glass Breaker | KizerV™ 3774CTA1
Allure | Balanced Form | Black Acid Damascus | Titanium & Panama Rosewood | KizerB™ 4763LDA3
Allure | Balanced Form | S45VN | Titanium & Norplex UltreX™ Micarta  | KizerB™ 4763LDA2
Allure | Balanced Form | S45VN | Micarta With Vortex Pattern | KizerB™ 4763LDA1
Kizer 30k Coin
Kizer 30k Coin Sale price$20.00
Defensor | Nitro-V | Stonewashed | KizerV™ FB02A2
Trestle D With Pac-Bar | Rainbow Damascus | Aluminum & Fat Carbon | Slip Joint | KizerV™ 3760A6
Trestle D With Pac-Bar | Rainbow Damascus | Aluminum & Fat Carbon | Slip Joint | KizerV™ 3760A5
Trestle D With Pac-Bar | Rainbow Damascus | Aluminum & Fat Carbon | Slip Joint | KizerV™ 3760A4
Microbe™ | Kizer Button Liner Lock™ | Micarta With Vortex Pattern | 14C28N | KizerV™ 2742A6